Hastings Yacht Club.... Duty Roster    Back


Month Date First Name Last Name Phone
Nov 4 David Stratton 9592 5978
2012 10 Ken Sweaney 5427 0460
11 Barry Tanner 5983 1818
17 David Tapper 9844 0361
18 Bradley Taylor 9702 6125
24 Michael Thomas 5342 0420
25 Peter Thomas 9636 1598
Dec 1 Owen Thompson 5983 8210
2 Alan Tickell 9783 3079
8 David Tootell
9 Craig Unthank 9787 8934
15 Henk Van Andel 5955 8544
16 Tony Wain 0404 760 729
22 Peter Wellby 9802 9543
23 Mr White 6754 8488
29 Nick Wilkinson 9729 3296
30 Ross Williams 9789 0022
Jan 5 Marion Wood 5931 3605
2013 6 Jeffrey Young 5674 8180
12 Stephen Akeroyd 5971 3000
13 Leon Alexander 9781 2380
19 Robert Allica 5931 3186
20 Steven Ambler 9786 7037
26 David Awburn 9787 0772
27 Glenn Baker 9769 5707
Feb 2 Brian Ball 5983 5570
3 Leonard Barnard 9789 6571
9 Alastair Bennet 0400 480 306 AH
10 Andrew Benson 9773 2147
16 Nigel Berry 9436 1432
17 Bruce Bibby 0407 509 641
23 Evan ford 9789 6240
24 Simon Berryman 03 5790 5153
Mar 2 David Bowen 0409 411 491
3 Glen Boxshall 9789 1651
9 Kenneth Bradley 5909 8166
10 John Bramley 0428 272 066
16 Ron Brown 5979 3197
17 David Bryan 8711 3373
23 Brian Butler 9397 8969
24 Michael Caddy 5979 4540
30 Philip Cairns 5941 9298
31 John Cannon 5979 8623
Apr 6 Matt Cerato 0412 201 088
7 Anthony Chamberlain 9754 2661
13 Denis Collins 5983 5799
14 David Conway 9499 2341
20 Steve Coulton 9873 7068
21 Errol Croll 5983 9352
27 Brett Cruickshank 5968 5579
28 Nicholas Csabafy 9853 6017
May 4 Christopher Culph 0401 679 800
5 Geoffrey Cunnington 0425 696 707
11 Barry Dean 9783 4466
12 Steven Dench 0421 257 241
18 Wendy Downey 9775 9119
19 Colin Dyason 5623 4926
25 John Ede 9795 3451
26 David Edwards 9781 3803
June 1 Frederic Esquelin 5979 2543 AH
2 David Evans 5983 8906
8 Eric Fabbri 9439 1509
9 Gary Fair 9844 1477
15 Carolyn Figgins 9787 1697
16 Shaun Fishley 9796 2555
22 Robert Fleming 5942 5598
23 Geoffrey Floyd 0413 984 962
29 Adrian Fromhold 5979 3549
30 Michael Glasby 5983 9976
July 6 Alan Gorter 9775 5883
7 Darren Gould 5983 6256
13 Ed Gregory 9803 5426
14 Ron Haigh 9789 4040
20 David Hale 5979 2093
21 Kevin Hall 0438 824 519
27 Mark Halton 9776 8279
28 Colin Hammond 5979 4925
Aug 3 Tony Harkin 5979 1462
4 Frank Hart 9750 0202
10 Tom Haughton 9551 5961
11 Hugh Vincent Hetherington 9836 4969
17 Andrew Hicks 9756 7196
18 Jonathan Hirst
24 Greg Hunter 9719 7588
25 Donald Irons 9890 3447
31 Len James 5979 4033
Sept 1 Graham Jenkin 9888 1734
7 Wolter Joosse
8 Andrew Keep 0439 787 717
14 Paul Kennedy 0425 729 308
15 Danny Klimaniec 5979 1582
21 Egon Klimaniec 5979 4797
22 Peter Klimaniec 9561 1266
28 Jack Korsten 0409 413 961
29 Peter Lacey 9550 1847
Oct 5 Tom Lainson 9551 1108 AH
6 John Lamond 9787 3440?
12 Christopher Lane 5979 4426
13 Peter Lawry 5979 1022
19 Robin Leonard. 5979 2959
20 Stephen Lewis 5983 5318
26 John Lissenburg 9551 2071
27 Kurt Lowe 5983 6234
Nov 2 Keith Mc Taggart 5931 3706
3 Sean Mc Nally 5941 9209AH
9 Will Mehrmann 5979 3513
10 Simon Meyer
16 Treevor Meyer 5979 1994
17 Ian Middleton 5447 9600
23 Timothy Mirabella 5977 7156
24 Peter Mortimer 5998 7506
30 Kelvin Morton 0408 412 983
31 Mark Morton 0408 113 100
Dec 1 Ian Munro
7 Daniel O'Shea 5977 3360
8 Barrie O'Sullivan 5988 0398
14 Kerry O'Sullivan 5984 4792
15 David Paxton 9579 7182
21 Tim Pepperell 9885 1979
22 John Pettigrove 5977 5580
28 Maurice Platt 5979 3993
29 Snez Plunkett
Jan 4 Daryl Porter 07 5522 4885
2014 5 Terry Porthill 9726 9142
11 Barry Purcell 0437 975 633
12 Martin Purcell 0418 100 990
18 Helga Rainford
19 Peter Randall 5978 7788
25 Robin Reiger 0418 318 017
26 Murray Riggal 5977 0977
Feb 1 Clive Robinson
2 Gordon Robinson 5977 6883
8 Joan Rockliff 5976 4165
9 John Rodgers 0411 858 288
15 Grant Roe 9752 8190
16 Bill Ross 9729 7858
22 Craig Rule 5979 7796
23 Peter Russell 9787 4771
Mar 1 Timothy Salt 0412 194 063
2 Alistair Sandell 5979 3091
8 Jason Sherwood 9872 4591
9 Harry Shirt 5979 2925
15 Roger Siverson 5989 8816
16 Forbes Smith 5989 6234
22 Graeme Smith 5989 7511
23 Russell Spier 5998 7933
29 Mark Stafford 03 5426 3058

MEMBERS:

There is often reluctance by new members (and some not-so-new) to front-up for duty because they don’t know what is expected of them.Between the hours of  say 9.30am and 4.30pm you will be the HYC representative who welcomes any visitors to the Club and assists them in enquiries they may have, whether it be regarding membership, races, yard space, etc.  You  can refer them to the appropriate committee member and give them a contact phone number.The tasks are few. Raise the flags in the morning and lower them at the end of the day, write the weather report on the board, etc.   If you are radio confident you may ‘man’ the radio for the day, but this is NOT COMPULSORY.The most important task is to be observant.  Whether it be a boat on the water which needs assistance, someone in the yard needing guidance, children in areas they should not be, or making sure rowers in dinghies reach their moored boats, it will be your responsibility to represent the Club and its members.

There is a folder in the radio room with instructions, emergency and committee/member phone numbers, etc for your referral.

Above all, enjoy the day.