| Hastings Yacht Club.... Winter Series Results 2011 | Back |
Division 1
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | SM780 | Doinit-ezy | G Smith | 12 | 2 | 4 | [5.0F] | 1 | 1 | 3 | 1 |
| 2 | 8014 | Fleurieu | P Jenkins | 18 | 1 | 3 | 5.0F | 2 | 5 | 2 | [6.0] |
| 3 | SM966 | Diamonds Are Forever | R Haigh | 26 | [10.0S] | 1 | 5.0F | 9.0C | 2 | 4 | 5 |
| 4 | MO11 | Grey Nurse | C Rule | 36 | 10.0S | 10.0C | [10.0C] | 9.0C | 4 | 1 | 2 |
| 5 | MG6500 | Moet | B Butler | 37 | [10.0S] | 2 | 5.0F | 9.0C | 9.0C | 8.0F | 4 |
| 6 | M163 | Razzle Dazzle | R Vincent | 43 | 10.0S | 10.0C | [10.0C] | 9.0C | 3 | 8.0F | 3 |
| 7 | 964 | Uptown Girl | G Marshall | 55 | 10.0S | 10.0C | [10.0C] | 9.0C | 9.0C | 9.0C | 8.0C |
| 7 | 215 | Bring It On | S Toft | 55 | 10.0S | 10.0C | [10.0C] | 9.0C | 9.0C | 8.0F | 9.0L |
| 9 | 403 | Kic | A Sandell | 60 | 10.0S | 10.0C | 10.0C | 10.0L | 10.0L | 10.0L | [10.0L] |
Division 2
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | HA1 | Josephine | P Randell | 12 | 5 | 2 | 1 | [5.0] | 1 | 2 | 1 |
| 2 | WT2 | Leda Free | D Conway | 19 | 4 | [9.0] | 3 | 6 | 2 | 1 | 3 |
| 3 | 6316 | Stormalong | J Haywood | 22 | 2 | [11.0] | 2 | 7 | 4 | 5 | 2 |
| 4 | 122 | Maitresse | M Halton | 33 | 8 | 3 | 4 | 9 | 3 | [10.0] | 6 |
| 5 | 3499 | Miracle | R Meagher | 40 | 6 | 10 | [15.0F] | 2 | 7 | 8 | 7 |
| 6 | 3810 | Charlotte | P Marshall | 43 | [18.0O] | 15 | 5 | 3 | 9 | 6 | 5 |
| 7 | B360 | Penzance | K O'sullivan | 46 | 7 | 7 | [15.0F] | 12 | 5 | 4 | 11 |
| 8 | 2999 | Infinity | S Hamilton | 49 | 3 | 8 | [18.0C] | 13 | 6 | 3 | 16.0C |
| 9 | 2140 | Mercedes V | R Brown | 50 | 1 | 14 | 15.0F | 1 | [15.0] | 9 | 10 |
| 10 | 5199 | The Colonel | B Taylor | 55 | 9 | 1 | 15.0F | 4 | 8 | 18.0LC | [18.0LC] |
| 11 | HA134 | Miss Molly | P Mortimer | 63 | [18.0S] | 6 | 15.0F | 8 | 11 | 14.0F | 9 |
| 12 | M123 | Wild Goats | P Russell | 76 | 18.0S | 18.0C | 18.0C | 11 | [18.0C] | 7 | 4 |
| 13 | 3809 | Lady Penrhyn | D Hardstaff | 77 | 18.0O | 4 | 15.0F | 10 | 12 | 18.0L | [18.0L] |
| 14 | 5789 | Redraw | A Sandell | 78 | [18.0F] | 13 | 15.0F | 15.0O | 13 | 14.0F | 8 |
| 15 | 4444 | First Chance | P White | 81 | 18.0S | 12 | 15.0F | [18.0C] | 10 | 14.0F | 12 |
| 16 | 58 | Cut Loose | N Berry | 88 | 18.0S | 5 | 15.0F | 18.0C | 14 | 18.0L | [18.0L] |
| 17 | G301 | She's A Lady | J Lamond | 104 | 18.0S | 18.0C | 18.0C | 18.0C | [18.0C] | 16.0C | 16.0C |
Division 3
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | V4 | Frassld | S Fishley | 10 | 2 | 1 | 2 | 2 | 2 | [5.0] | 1 |
| 2 | V310 | Mustang Sally | A Bennet | 12 | 1 | [5.0] | 4 | 1 | 1 | 3 | 2 |
| 3 | V306 | Sknot | C Culph | 35 | 12.0S | 2 | 1 | 4 | 4 | 12.0L | [12.0L] |
| 4 | B5 | Chilli | J Floyd | 37 | 12.0S | 12.0C | [12.0C] | 3 | 3 | 4 | 3 |
| 5 | 860 | Knot Tri'ng | J Sherwood | 40 | 3 | 7 | 8.0F | [12.0C] | 6 | 9.0F | 7 |
| 6 | 54 | Daylight Robbery | R Flemming | 44 | 12.0S | 4 | 3 | 12.0C | [12.0C] | 9.0F | 4 |
| 7 | 21 | Skedaddle | G Bulka | 50 | 12.0S | 3 | 12.0C | [12.0C] | 9.0F | 9.0F | 5 |
| 8 | V25 | With Teeth | M Stafford | 52 | 12.0S | 8 | 12.0C | 12.0C | [12.0C] | 2 | 6 |
| 9 | 131 | Mahalbangka | P Wellby | 54 | 12.0S | 6 | 5 | 12.0C | 7 | 12.0L | [12.0L] |
| 9 | HA320 | Rainbow Connection | L Alexander | 54 | 12.0S | 12.0C | 8.0F | 5 | 5 | 12.0LC | [12.0LC] |
| 11 | V6 | Shuttle | D Tapper | 59 | 12.0S | 12.0C | 12.0C | 12.0C | [12.0C] | 1 | 10.0C |