Westernport Challenge 2010 Back
WESTERNPORT CHALLENGE 2010
BOAT NAME CLUB SAIL NO H,CAPP START FINISH ELAPSED CORRECTED PLACE
TOUCH OF MAGIC NYS 705 0.725 11:05:00 13:10:51 2:05:51 1:31:14 1
NQW CYC CK50 0.890 11:05:00 12:54:47 1:49:47 1:37:42 2
BEAGLE MYC 146 0.580 11:05:00 13:54:59 2:49:59 1:38:35 3
FLEURIEU HYC 8014 0.748 11:05:00 13:19:54 2:14:54 1:40:54 4
KIC HYC   0.802 11:05:00 13:13:04 2:08:04 1:42:43 5
THE VIBE MYC 54 0.725 11:05:00 13:29:48 2:24:48 1:44:59 6
DANCING BAREFOOT II MYC 52 0.725 11:05:00 13:32:02 2:27:02 1:46:36 7
MAKE MY DAY NYS M39 0.760 11:05:00 13:25:22 2:20:22 1:46:41 8
STILL THINKING MYC 86 0.725 11:05:00 13:37:42 2:32:42 1:50:42 9
SOLITARE NYS 956 0.725 11:05:00 13:45:04 2:40:04 1:56:03 10
MIRAMARE WPYC GF75 0.700 11:05:00 14:01:58 2:56:58 2:03:53 11
BANYANDAH TOO CYC 3054 0.685 11:05:00 DNF      
HYDROXY CYC 3109 0.680 11:05:00 DNF      
LEDA FREE HYC WT2 0.837 11:05:00 DNS      
MOET HYC MG8500 0.751 11:05:00 DNS      
YELLOW BRICK ROAD MYC 788 0.795 11:05:00 DNS      
                 
BOAT NAME CLUB SAIL NO H,CAPP START FINISH ELAPSED CORRECTED PLACE
FIRST CHANCE YMC 4444 0.709 11:10:00 13:21:09 2:11:09 1:32:59 1
PENZANCE HYC B360 0.746 11:10:00 13:21:26 2:11:26 1:38:03 2
THE COLONEL HYC 5199 0.783 11:10:00 13:16:15 2:06:15 1:38:51 3
INFINITY HYC 2999 0.689 11:10:00 13:42:49 2:32:49 1:45:17 4
KARA KARA NYS R567 0.725 11:10:00 13:39:59 2:29:59 1:48:44 5
GENIE NYS B58 0.770 11:10:00 13:34:19 2:24:19 1:51:07 6
LAAFIN NYS 1956 0.720 11:10:00 14:41:00 3:31:00 2:31:55 7
CHANSON DELECQ YMC S19 0.680   DNF      
                 
BOAT NAME CLUB SAIL NO H,CAPP START FINISH ELAPSED CORRECTED PLACE
DAYLIGHT ROBBERY HYC F54 0.982 11:15:00 12:22:59 1:07:59 1:06:46 1
OUTER LIMITS CYC F31 0.985 11:15:00 12:33:54 1:18:54 1:17:43 2
RAINBOW CONNECTION HYC HA320 0.730 11:15:00 13:08:45 1:53:45 1:23:02 3