SIGN IN YOUR ACCOUNT TO HAVE ACCESS TO DIFFERENT FEATURES

FORGOT YOUR PASSWORD?

FORGOT YOUR DETAILS?

AAH, WAIT, I REMEMBER NOW!

Hastings Yacht ClubHastings Yacht Club

  • LOGIN
  • HOME
  • ABOUT
    • About HYC
    • The Dolphin Newsletter
    • Membership Application
    • Membership & Yard Fees
    • Storage Application
  • RACING
    • Racing at HYC
    • Documents & Forms
    • Results
  • CRUISING
  • SAILABILITY
  • SAIL SCHOOL
    • Child Safe
  • GALLERY
  • MEMBERS
    • By-Laws
    • Account
    • Slip Booking
    • Duty Roster
    • Regalia & Merchandise
  • CONTACT
    • Contact Us
    • Committee Members
WEATHER
  • Home
  • DIV 123 Winter 17
  • Archive from category "DIV 123 Winter 17"
June 30, 2022

Category: DIV 123 Winter 17

RACE 7 16-09-2017 HYC Winter Series 2017

  • 0
Jason_Sherwood
Monday, 09 October 2017 / Published in DIV 123 Winter 17

Weather Recorded a Cerberus the day of the race..

Temperature (deg C): 7.4 – 13.1 – Rainfall (mm): 18.0

9 AM 3PM
Temperature (deg C) 10.4 11.8
Relative Humidity (%) 54 54
Wind Direction SSW SW
Wind Speed (km/h) 26 20
MSL Pressure (hPa) 1021.9 1023.8

Direction of maximum wind gust : SW – Speed of maximum wind gust (km/h): 54 @ 05:16

TwoBays POOLS & SPAS

Division 1 DIV 1 Trailer results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA780 Fast Lane 03:04:12 0.733 02:15:01 0.733 0.733 D Smith D1 1.0 14:04:12 1
DNC 203 Flat Bottomed Girl 0.987 T Renshaw D1 6.0
DNC 660 Silk Department 0.695 K Lillecrapp D1 6.0
DNC 917 Grasshopper 0.683 M Jones D1 6.0
DNC HA129 Five Pennies 0.695 K Bradley D1 6.0

Division 3 DIV 1 Trailer results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 123 Conquest S Dench D3 2.0

Division 1 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 203 Flat Bottomed Girl 1.000 T Renshaw D1 2.0

Division 2 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA103 Eagle Hawk 02:26:09 0.697 01:41:52 0.739 0.706 G Cooke D2 1.0 13:26:09 3
2 298 Matilda 02:23:24 0.741 01:46:16 0.753 0.745 A Keep D2 2.0 13:23:24 2
3 122 Maitresse 02:27:22 0.731 01:47:44 0.733 0.732 M Halton D2 3.0 13:27:22 4
4 2140 Mercedes V 02:29:37 0.722 01:48:01 0.722 0.722 R Brown D2 4.0 13:29:37 5
5 HA1 Josephine 02:20:25 0.781 01:49:40 0.769 0.777 P Randall D2 5.0 13:20:25 1
6 6173 Knot Easy 02:38:38 0.692 01:49:46 0.681 0.688 B Taylor D2 6.0 13:38:38 6
7 B360 Penzance 02:51:36 0.642 01:50:10 0.629 0.638 K O’sullivan D2 7.0 13:51:36 8
8 3809 Lady Penrhyn 02:41:39 0.683 01:50:24 0.668 0.678 T Pedley D2 8.0 13:41:39 7
DNC 3810 Charlotte 0.653 V Nix D2 12.0
DNC HA63 Siren 0.700 A Sandwell D2 12.0
DSQ 5789 Redraw 0.730 A Sandell D2 10.0

Division 3 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 123 Conquest S Dench D3 2.0

Division 1 DIV 3 Multi Hull results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 203 Flat Bottomed Girl 1.000 T Renshaw D1 2.0

Division 3 DIV 3 Multi Hull results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 131 Mahalbangka 02:07:40 0.733 01:33:35 0.733 0.733 P Wellby D3 1.0 13:07:40 1
DNC 123 Conquest 0.720 S Dench D3 8.0
DNC HA320 Rainbow Two 0.668 L Alexander D3 8.0
DNC V3 Bare Essentials 0.732 T Pepperell D3 8.0
DNC V193 Fifty Fifty 0.744 G Floyd D3 8.0
DNC V306 Sknot 0.738 C Culph D3 8.0
DNC V310 Mustang Sally 0.653 A Bennet D3 8.0

RACE 6 02-09-2017 HYC Winter Series 2017

  • 0
Jason_Sherwood
Monday, 09 October 2017 / Published in DIV 123 Winter 17

Weather Recorded a Cerberus the day of the race..

Temperature (deg C): 8.6 – 18.1 – Rainfall (mm): 0

9 AM 3PM
Temperature (deg C) 13.0 17.1
Relative Humidity (%) 60 45
Wind Direction WNW WNW
Wind Speed (km/h) 20 22
MSL Pressure (hPa) 1013.3 1009.8

Direction of maximum wind gust : W – Speed of maximum wind gust (km/h): 63 @ 22:25

TwoBays POOLS & SPAS

Division 1 DIV 1 Trailer results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 203 Flat Bottomed Girl 0.987 T Renshaw D1 6.0
DNC 660 Silk Department 0.695 K Lillecrapp D1 6.0
DNC 917 Grasshopper 0.683 M Jones D1 6.0
DNC HA129 Five Pennies 0.695 K Bradley D1 6.0
DNF HA780 Fast Lane 0.733 D Smith D1 2.0

Division 3 DIV 1 Trailer results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 123 Conquest S Dench D3 2.0

Division 1 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 203 Flat Bottomed Girl 1.000 T Renshaw D1 2.0

Division 2 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA1 Josephine 02:29:57 0.773 01:55:55 0.798 0.781 P Randall D2 1.0 13:29:57 1
2 HA63 Siren 02:48:05 0.694 01:56:39 0.712 0.700 A Sandwell D2 2.0 13:48:05 3
3 6173 Knot Easy 02:52:52 0.692 01:59:37 0.692 0.692 B Taylor D2 3.0 13:52:52 4
4 3809 Lady Penrhyn 02:57:01 0.686 02:01:26 0.676 0.683 T Pedley D2 4.0 13:57:01 6
5 2140 Mercedes V 02:47:33 0.726 02:01:38 0.714 0.722 R Brown D2 5.0 13:47:33 2
6 HA103 Eagle Hawk 02:54:28 0.702 02:02:28 0.686 0.697 G Cooke D2 6.0 13:54:28 5
7 B360 Penzance 03:25:33 0.651 02:13:49 0.582 0.642 K O’sullivan D2 7.0 14:25:33 7
DNC 3810 Charlotte 0.653 V Nix D2 12.0
DNF 122 Maitresse 0.731 M Halton D2 11.0
DNF 298 Matilda 0.741 A Keep D2 11.0
DNF 5789 Redraw 0.730 A Sandell D2 11.0

Division 3 DIV 2 Keel results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 123 Conquest S Dench D3 2.0

Division 1 DIV 3 Multi Hull results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 203 Flat Bottomed Girl 1.000 T Renshaw D1 2.0

Division 3 DIV 3 Multi Hull results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 123 Conquest 0.720 S Dench D3 8.0
DNC HA320 Rainbow Two 0.668 L Alexander D3 8.0
DNC V3 Bare Essentials 0.732 T Pepperell D3 8.0
DNC V193 Fifty Fifty 0.744 G Floyd D3 8.0
DNC V306 Sknot 0.738 C Culph D3 8.0
DNF 131 Mahalbangka 0.733 P Wellby D3 3.0
DNF V310 Mustang Sally 0.653 A Bennet D3 3.0

RACE 5 19-08-2017 HYC Winter Series 2017

  • 0
Jason_Sherwood
Monday, 09 October 2017 / Published in DIV 123 Winter 17

Weather Recorded a Cerberus the day of the race..

Temperature (deg C): 6.0 – 11.9 – Rainfall (mm): 8.0

9 AM 3PM
Temperature (deg C) 7.7 11.4
Relative Humidity (%) 82 56
Wind Direction SSE SSW
Wind Speed (km/h) 7 13
MSL Pressure (hPa) 1025.5 1026.2

Direction of maximum wind gust : S – Speed of maximum wind gust (km/h): 37 @ 13:13

TwoBays POOLS & SPAS

Division 1 DIV 1 Trailer results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 660 Silk Department 02:34:28 0.692 01:46:54 0.692 0.692 K Lillecrapp D1 1.0 13:34:28 1
2 HA129 Five Pennies 02:35:29 0.695 01:48:04 0.688 0.693 K Bradley D1 2.0 13:35:29 2
3 HA780 Fast Lane 02:48:09 0.743 02:04:56 0.636 0.733 D Smith D1 3.0 13:48:09 3
DNC 917 Grasshopper 0.683 M Jones D1 5.0

Division 3 DIV 1 Trailer results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 123 Conquest S Dench D3 2.0

Division 2 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA103 Eagle Hawk 02:23:19 0.697 01:39:54 0.712 0.702 G Cooke D2 1.0 13:23:19 4
2 6173 Knot Easy 02:25:39 0.688 01:40:12 0.701 0.692 B Taylor D2 2.0 13:25:39 6
3 298 Matilda 02:17:33 0.741 01:41:56 0.742 0.741 A Keep D2 3.0 13:17:33 2
4 122 Maitresse 02:19:35 0.731 01:42:02 0.731 0.731 M Halton D2 4.0 13:19:35 3
5 3809 Lady Penrhyn 02:29:22 0.688 01:42:46 0.683 0.686 T Pedley D2 5.0 13:29:22 8
6 2140 Mercedes V 02:23:20 0.733 01:45:04 0.712 0.726 R Brown D2 6.0 13:23:20 5
7 HA1 Josephine 02:15:42 0.783 01:46:15 0.752 0.773 P Randall D2 7.0 13:15:42 1
8 5789 Redraw 02:26:24 0.740 01:48:20 0.697 0.730 A Sandell D2 8.0 13:26:24 7
DNC 3810 Charlotte 0.653 V Nix D2 12.0
DNC HA63 Siren 0.694 A Sandwell D2 12.0
DNF B360 Penzance 0.651 K O’sullivan D2 10.0

Division 3 DIV 2 Keel results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 123 Conquest S Dench D3 2.0

Division 3 DIV 3 Multi Hull results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 V193 Fifty Fifty 01:43:45 0.734 01:16:09 0.798 0.744 G Floyd D3 1.0 12:58:45 1
2 HA320 Rainbow Two 02:03:57 0.668 01:22:48 0.668 0.668 L Alexander D3 2.0 13:18:57 3
3 V310 Mustang Sally 02:08:10 0.657 01:24:12 0.646 0.653 A Bennet D3 3.0 13:23:10 4
4 131 Mahalbangka 01:56:32 0.743 01:26:35 0.711 0.733 P Wellby D3 4.0 13:11:32 2
DNC 123 Conquest 0.720 S Dench D3 8.0
DNC V3 Bare Essentials 0.732 T Pepperell D3 8.0
DNC V306 Sknot 0.738 C Culph D3 8.0

RACE 4 05-08-2017 HYC Winter Series 2017

  • 0
Jason_Sherwood
Monday, 09 October 2017 / Published in DIV 123 Winter 17

Weather Recorded a Cerberus the day of the race..

Temperature (deg C): 8.7 – 13.8 – Rainfall (mm): 1.6

9 AM 3PM
Temperature (deg C) 10.1 12.4
Relative Humidity (%) 72 58
Wind Direction NW NW
Wind Speed (km/h) 22 20
MSL Pressure (hPa) 1006.4 1005.3

Direction of maximum wind gust : NNW – Speed of maximum wind gust (km/h): 70 @ 23:43

TwoBays POOLS & SPAS

Division 1 DIV 1 Trailer results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 660 Silk Department 0.692 K Lillecrapp D1 5.0
DNC 917 Grasshopper 0.683 M Jones D1 5.0
DNC HA129 Five Pennies 0.695 K Bradley D1 5.0
DNC HA780 Fast Lane 0.743 D Smith D1 5.0

Division 3 DIV 1 Trailer results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 123 Conquest S Dench D3 2.0

Division 2 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 3809 Lady Penrhyn 01:27:04 0.682 59:23 0.701 0.688 T Pedley D2 1.0 12:27:04 4
2 2140 Mercedes V 01:22:15 0.728 59:53 0.742 0.733 R Brown D2 2.0 12:22:15 1
3 HA103 Eagle Hawk 01:27:33 0.697 01:01:01 0.697 0.697 G Cooke D2 3.0 12:27:33 5
4 6173 Knot Easy 01:29:35 0.691 01:01:54 0.681 0.688 B Taylor D2 4.0 12:29:35 6
5 298 Matilda 01:23:46 0.748 01:02:39 0.728 0.741 A Keep D2 5.0 12:23:46 2
6 122 Maitresse 01:25:42 0.740 01:03:25 0.712 0.731 M Halton D2 6.0 12:25:42 3
7 5789 Redraw 01:38:14 0.750 01:13:40 0.621 0.740 A Sandell D2 7.0 12:38:14 7
DNC 3810 Charlotte 0.653 V Nix D2 12.0
DNC HA1 Josephine 0.783 P Randall D2 12.0
DSQ B360 Penzance 0.651 K O’sullivan D2 10.0
RET HA63 Siren 0.694 A Sandwell D2 10.0

Division 3 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
DNC 123 Conquest S Dench D3 2.0

Division 3 DIV 3 Multi Hull results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 V310 Mustang Sally 01:09:57 0.657 45:57 0.657 0.657 A Bennet D3 1.0 12:09:57 1
DNC 123 Conquest 0.720 S Dench D3 8.0
DNC 131 Mahalbangka 0.743 P Wellby D3 8.0
DNC HA320 Rainbow Two 0.668 L Alexander D3 8.0
DNC V3 Bare Essentials 0.732 T Pepperell D3 8.0
DNC V193 Fifty Fifty 0.734 G Floyd D3 8.0
DNC V306 Sknot 0.738 C Culph D3 8.0

RACE 3 08-07-2017 HYC Winter Series 2017

  • 0
Jason_Sherwood
Monday, 09 October 2017 / Published in DIV 123 Winter 17

Weather Recorded a Cerberus the day of the race..

Temperature (deg C): 3.9 – 12.7 – Rainfall (mm): 0

9 AM 3PM
Temperature (deg C) 9.1 11.9
Relative Humidity (%) 82 77
Wind Direction NNW WNW
Wind Speed (km/h) 7 15
MSL Pressure (hPa) 1013.2 1013.3

Direction of maximum wind gust : NW – Speed of maximum wind gust (km/h): 35 @ 11:14

TwoBays POOLS & SPAS

Division 1 DIV 1 Trailer results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA780 Fast Lane 02:42:35 0.743 02:00:48 0.743 0.743 D Smith D1 1.0 13:42:35 1
2 HA129 Five Pennies 02:58:05 0.704 02:05:22 0.678 0.695 K Bradley D1 2.0 13:58:05 2
3 917 Grasshopper 03:05:38 0.692 02:08:28 0.651 0.683 M Jones D1 3.0 14:05:38 3
DNC 660 Silk Department 0.692 K Lillecrapp D1 5.0

Division 3 DIV 1 Trailer results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 123 Conquest 01:54:10 0 S Dench D3 1.0 13:09:10 1

Division 2 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 6173 Knot Easy 02:33:21 0.683 01:44:44 0.706 0.691 B Taylor D2 1.0 13:33:21 5
2 3809 Lady Penrhyn 02:38:30 0.681 01:47:56 0.683 0.682 T Pedley D2 2.0 13:38:30 7
3 2140 Mercedes V 02:28:36 0.728 01:48:11 0.728 0.728 R Brown D2 3.0 13:28:36 2
4 HA1 Josephine 02:18:15 0.783 01:48:15 0.783 0.783 P Randall D2 4.0 13:18:15 1
5 HA63 Siren 02:38:18 0.699 01:50:39 0.684 0.694 A Sandwell D2 5.0 13:38:18 6
6 HA103 Eagle Hawk 02:38:44 0.704 01:51:45 0.682 0.697 G Cooke D2 6.0 13:38:44 8
7 122 Maitresse 02:29:45 0.749 01:52:10 0.723 0.740 M Halton D2 7.0 13:29:45 3
8 3810 Charlotte 02:50:20 0.661 01:52:35 0.636 0.653 V Nix D2 8.0 13:50:20 9
9 298 Matilda 02:29:55 0.758 01:53:38 0.722 0.748 A Keep D2 9.0 13:29:55 4
DNC 5789 Redraw 0.750 A Sandell D2 12.0
DNC B360 Penzance 0.651 K O’sullivan D2 12.0

Division 3 DIV 2 Keel results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 123 Conquest 01:54:10 0 S Dench D3 1.0 13:09:10 1

Division 3 DIV 3 Multi Hull results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 123 Conquest 01:54:10 0.712 01:21:17 0.737 0.720 S Dench D3 1.0 13:09:10 2
2 131 Mahalbangka 01:53:14 0.743 01:24:08 0.743 0.743 P Wellby D3 2.0 13:08:14 1
3 V193 Fifty Fifty 01:55:02 0.736 01:24:40 0.731 0.734 G Floyd D3 3.0 13:10:02 3
4 V306 Sknot 01:58:48 0.748 01:28:52 0.708 0.738 C Culph D3 4.0 13:13:48 4
DNC HA320 Rainbow Two 0.668 L Alexander D3 8.0
DNC V310 Mustang Sally 0.657 A Bennet D3 8.0
DNF V3 Bare Essentials 0.732 T Pepperell D3 6.0

RACE 2 24-06-2017 HYC Winter Series 2017

  • 0
Jason_Sherwood
Monday, 09 October 2017 / Published in DIV 123 Winter 17

Weather Recorded a Cerberus the day of the race..

Temperature (deg C): 5.7 – 12.3 – Rainfall (mm): 5.2

9 AM 3PM
Temperature (deg C) 8.5 12.1
Relative Humidity (%) 84 57
Wind Direction NW WNW
Wind Speed (km/h) 9 13
MSL Pressure (hPa) 1018.0 1016.8

Direction of maximum wind gust : SW – Speed of maximum wind gust (km/h): 33 @ 01:46

TwoBays POOLS & SPAS

Division 1 DIV 1 Trailer results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 660 Silk Department 03:29:31 0.692 02:24:59 0.692 0.692 K Lillecrapp D1 1.0 14:29:31 2
2 HA780 Fast Lane 03:16:12 0.745 02:26:10 0.739 0.743 D Smith D1 2.0 14:16:12 1
DNC 917 Grasshopper 0.692 M Jones D1 5.0
DNC HA129 Five Pennies 0.704 K Bradley D1 5.0

Division 3 DIV 1 Trailer results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 123 Conquest 02:46:16 0 S Dench D3 1.0 14:01:16 1

Division 2 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 3809 Lady Penrhyn 03:04:33 0.672 02:04:01 0.701 0.681 T Pedley D2 1.0 14:04:33 6
2 B360 Penzance 03:15:47 0.636 02:04:31 0.661 0.644 K O’sullivan D2 2.0 14:15:47 9
3 HA1 Josephine 02:44:27 0.779 02:08:06 0.787 0.782 P Randall D2 3.0 13:44:27 1
4 122 Maitresse 02:53:54 0.739 02:08:31 0.744 0.741 M Halton D2 4.0 13:53:54 3
5 298 Matilda 02:52:28 0.750 02:09:21 0.750 0.750 A Keep D2 5.0 13:52:28 2
6 HA63 Siren 03:04:04 0.704 02:09:35 0.703 0.704 A Sandwell D2 6.0 14:04:04 5
7 HA103 Eagle Hawk 03:06:16 0.709 02:12:04 0.694 0.704 G Cooke D2 7.0 14:06:16 7
8 2140 Mercedes V 02:59:56 0.740 02:13:09 0.719 0.733 R Brown D2 8.0 13:59:56 4
9 6173 Knot Easy 03:16:46 0.692 02:16:10 0.657 0.683 B Taylor D2 9.0 14:16:46 10
10 5789 Redraw 03:09:34 0.760 02:24:04 0.682 0.750 A Sandell D2 10.0 14:09:34 8

Division 3 DIV 2 Keel results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 123 Conquest 02:46:16 0 S Dench D3 1.0 14:01:16 1

Division 3 DIV 3 Multi Hull results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 131 Mahalbangka 02:18:42 0.732 01:41:32 0.780 0.742 P Wellby D3 1.0 13:33:42 1
2 V310 Mustang Sally 02:42:02 0.658 01:46:37 0.668 0.661 A Bennet D3 2.0 13:57:02 4
3 V306 Sknot 02:26:01 0.741 01:48:12 0.741 0.741 C Culph D3 3.0 13:41:01 2
4 V193 Fifty Fifty 02:29:43 0.740 01:50:47 0.723 0.734 G Floyd D3 4.0 13:44:43 3
5 123 Conquest 02:46:16 0.732 02:01:42 0.651 0.722 S Dench D3 5.0 14:01:16 5
6 HA320 Rainbow Two 02:59:08 0.686 02:02:53 0.604 0.677 L Alexander D3 6.0 14:14:08 6
DNF V3 Bare Essentials 0.732 T Pepperell D3 8.0

RACE 1 10-06-2017 HYC Winter Series 2017

  • 0
Jason_Sherwood
Monday, 09 October 2017 / Published in DIV 123 Winter 17

Weather Recorded a Cerberus the day of the race..

Temperature (deg C): 4.7 – 15.1 – Rainfall (mm): 0.4

9 AM 3PM
Temperature (deg C) 9.8 13.9
Relative Humidity (%) 94 72
Wind Direction NNE WNW
Wind Speed (km/h) 2 11
MSL Pressure (hPa) 1034.4 1032.0

Direction of maximum wind gust : NNW – Speed of maximum wind gust (km/h): 19 @ 10:04

TwoBays POOLS & SPAS

Division 1 DIV 1 Trailer results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA780 Fast Lane 04:09:54 0.745 03:06:10 0.745 0.745 D Smith D1 1.0 15:09:54 1
2 917 Grasshopper 04:29:22 0.692 03:06:24 0.691 0.692 M Jones D1 2.0 15:29:22 3
3 HA129 Five Pennies 04:26:24 0.706 03:08:05 0.699 0.704 K Bradley D1 3.0 15:26:24 2

Division 2 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 298 Matilda 02:57:52 0.750 02:13:24 0.901 0.760 A Keep D2 1.0 13:57:52 1
2 B360 Penzance 03:59:20 0.636 02:32:13 0.670 0.644 K O’sullivan D2 2.0 14:59:20 6
3 122 Maitresse 03:28:26 0.739 02:34:02 0.769 0.749 M Halton D2 3.0 14:28:26 3
4 HA1 Josephine 03:25:47 0.779 02:40:18 0.779 0.779 P Randall D2 4.0 14:25:47 2
5 HA103 Eagle Hawk 03:48:50 0.709 02:42:15 0.701 0.706 G Cooke D2 5.0 14:48:50 5
6 2140 Mercedes V 03:48:41 0.740 02:49:14 0.701 0.730 R Brown D2 6.0 14:48:41 4
7 3809 Lady Penrhyn 04:19:38 0.672 02:54:28 0.617 0.663 T Pedley D2 7.0 15:19:38 8
8 HA63 Siren 04:11:11 0.704 02:56:50 0.638 0.695 A Sandwell D2 8.0 15:11:11 7

Division 3 DIV 3 Multi Hull results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 V306 Sknot 02:29:46 0.741 01:50:59 0.759 0.747 C Culph D3 1.0 13:44:46 1
2 131 Mahalbangka 02:35:15 0.732 01:53:39 0.732 0.732 P Wellby D3 2.0 13:50:15 3
3 V193 Fifty Fifty 02:33:55 0.740 01:53:54 0.738 0.739 G Floyd D3 3.0 13:48:55 2
4 HA320 Rainbow Two 03:13:08 0.686 02:12:29 0.588 0.677 L Alexander D3 4.0 14:28:08 4
5 V310 Mustang Sally 03:28:00 0.658 02:16:52 0.546 0.649 A Bennet D3 5.0 14:43:00 5

CONTACT

If you have any suggestions, photos or links you would like to see on this website please email webmaster@hastingsyachtclub.org.au

MEMBERS

Log in

© Hastings Yacht Club 2017

TOP