SIGN IN YOUR ACCOUNT TO HAVE ACCESS TO DIFFERENT FEATURES

FORGOT YOUR PASSWORD?

FORGOT YOUR DETAILS?

AAH, WAIT, I REMEMBER NOW!

Hastings Yacht ClubHastings Yacht Club

  • LOGIN
  • HOME
  • ABOUT
    • About HYC
    • The Dolphin Newsletter
    • Membership Application
    • Membership & Yard Fees
    • Storage Application
  • RACING
    • Racing at HYC
    • Documents & Forms
    • Saturday Race Results
    • Sunday Race Results
    • Results Archive (Prior to 2022)
    • TestPage
  • CRUISING
  • SAILABILITY
  • SAIL SCHOOL
  • GALLERY
  • MEMBERS
    • By-Laws
    • Account
    • Slip Booking
    • Duty Roster
    • Regalia & Merchandise
  • CHILD SAFE
  • CONTACT
    • Contact Us
    • Committee Members
WEATHER
  • Home
  • DIV 123 Winter 18
  • RACE 4 14-07-2018 HYC WINTER SERIES 2018
February 4, 2023

RACE 4 14-07-2018 HYC WINTER SERIES 2018

Saturday, 11 August 2018 / Published in DIV 123 Winter 18

RACE 4 14-07-2018 HYC WINTER SERIES 2018

Weather Recorded at Cerberus the day of the race..

Temperature (deg C): 5.2 – 13.9 – Rainfall (mm): 0.2

9 AM 3PM
Temperature (deg C) 7.7 13.2
Relative Humidity (%) 89 48
Wind Direction NNW N
Wind Speed (km/h) 6 7
MSL Pressure (hPa) 1021.5 1017.8

Direction of maximum wind gust : NW – Speed of maximum wind gust (km/h): 19 @ 13:04

TwoBays POOLS & SPAS

Division 1 DIV 1 Trailer results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA780 Fast Lane 0.09462963 0.73 0.069074074 0.73 0.73 D Smith D1 1 0.552962963 1
2 B202 Pippin 0.102337963 0.725 0.074189815 0.675 0.715 H Hoogendoorn D1 2 0.560671296 2
3 917 Grasshopper 0.118078704 0.665 0.078518519 0.585 0.656 M Jones D1 3 0.576412037 3
DNC 403 Kic 0.81 A Sandell D1 6
DSQ 203 Flat Bottomed Girl 0.803 T Renshaw D1 5

Division 2 DIV 2 Keel results Start : 11:00

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA103 Eagle Hawk 1:55:18 0.691 1:19:40 0.837 0.7 G Cooke D2 1 12:55:18 3
2 298 Matilda 1:48:59 0.75 1:21:44 0.886 0.76 A Keep D2 2 12:48:59 1
3 2140 Mercedes V 2:08:15 0.742 1:35:10 0.753 0.746 R Brown D2 3 13:08:15 4
4 3809 Lady Penrhyn 0.099467593 0.665 0.066145833 0.674 0.668 T Pedley D2 4 0.557800926 7
5 M123 Apache 0.079907407 0.839 0.067037037 0.839 0.839 M Halton D2 5 0.538240741 2
6 B360 Penzance 0.107708333 0.628 0.067638889 0.622 0.626 K O’sullivan D2 6 0.566041667 11
7 HA63 Siren 0.095983796 0.707 0.067858796 0.698 0.704 A Sandwell D2 7 0.55431713 5
8 6173 Knot Easy 0.103298611 0.663 0.068483796 0.649 0.658 B Taylor D2 8 0.561631944 9
9 5789 Redraw 0.10474537 0.71 0.074375 0.64 0.701 A Sandell D2 9 0.563078704 10
10 F171 Act of Faith 2:20:20 0.8 1:52:16 0.688 0.789 T Warden D2 10 13:20:20 6
11 HA56 Event Horizon 0.100405093 0.779 0.078217593 0.668 0.769 D Klimaniec D2 11 0.558738426 8
DNC 122 Maitresse 0.732 M Halton D2 13

Division 3 DIV 3 Multi Hull results Start : 11:15

Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA320 Rainbow Two 0.075428241 0.572 0.043148148 0.572 0.572 L Alexander D3 1 0.544178241 3
2 V158 Tiger 0.066666667 0.7 0.046666667 0.647 0.691 G Floyd D3 2 0.535416667 1
3 V306 Sknot 0.069699074 0.72 0.050185185 0.619 0.71 C Culph D3 3 0.538449074 2
DNC V3 Bare Essentials 0.671 T Pepperell D3 6
DNC V310 Mustang Sally 0.635 A Bennet D3 6

What you can read next

RACE 5 11-08-2018 HYC WINTER SERIES 2018
RACE 1 02-06-2018 HYC WINTER SERIES 2018
RACE 6 25-08-2018 HYC WINTER SERIES 2018

CONTACT

If you have any suggestions, photos or links you would like to see on this website please email webmaster@hastingsyachtclub.org.au

MEMBERS

Log in

© Hastings Yacht Club 2017

TOP