SIGN IN YOUR ACCOUNT TO HAVE ACCESS TO DIFFERENT FEATURES

FORGOT YOUR PASSWORD?

FORGOT YOUR DETAILS?

AAH, WAIT, I REMEMBER NOW!

Hastings Yacht ClubHastings Yacht Club

  • LOGIN
  • HOME
  • ABOUT
    • About HYC
    • The Dolphin Newsletter
    • Membership Application
    • Membership & Yard Fees
    • Storage Application
  • RACING
    • Racing at HYC
    • Documents & Forms
    • Saturday Race Results
    • Sunday Race Results
    • Results Archive (Prior to 2022)
    • TestPage
  • CRUISING
  • SAILABILITY
  • SAIL SCHOOL
  • GALLERY
  • MEMBERS
    • By-Laws
    • Account
    • Slip Booking
    • Duty Roster
    • Regalia & Merchandise
  • CHILD SAFE
  • CONTACT
    • Contact Us
    • Committee Members
WEATHER
  • Home
  • 2019 Winter Series Division 123
  • RACE 1 [01/06/2019] HYC WINTER SERIES 2019
February 4, 2023

RACE 1 [01/06/2019] HYC WINTER SERIES 2019

Sunday, 07 July 2019 / Published in 2019 Winter Series Division 123

RACE 1 [01/06/2019] HYC WINTER SERIES 2019

RACE 1   [1/06/2019]       HYC Winter Series 2019
TwoBays POOLS & SPAS
Division 1  DIV 1 Trailer results  Start : 11:00
Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Design
1 6311 Zippier 2:41:33 0.861 2:19:06 0.948 0.872 A Sandell D1 1 13:41:33 1
2 7 Culture Shock 3:09:29 0.808 2:33:06 0.808 0.808 G Smith D1 2 14:09:29 2
3 HA780 Fast Lane 3:34:56 0.75 2:41:12 0.712 0.74 D Smith D1 3 14:34:56 3
4 HA129 Five Pennies 4:04:54 0.666 2:43:06 0.625 0.657 K Bradley D1 4 15:04:54 5
5 MO11 Grey Nurse 3:49:25 0.725 2:46:20 0.667 0.715 C Rule D1 5 14:49:25 4
Division 2  DIV 2 Keel results  Start : 11:00
Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Design
1 B360 Penzance 3:43:04 0.606 2:15:11 0.65 0.614 K O’sullivan D2 1 14:43:04 7
2 5789 Redraw 3:26:25 0.672 2:18:43 0.703 0.681 G Rodgerson D2 2 14:26:25 5
3 6173 Knot Easy 3:35:58 0.661 2:22:45 0.672 0.665 B Taylor D2 3 14:35:58 6
4 2140 Mercedes V 3:17:54 0.733 2:25:04 0.733 0.733 R Brown D2 4 14:17:54 4
5 M123 Apache 3:05:51 0.796 2:27:56 0.781 0.791 M Halton D2 5 14:05:51 1
6 4798 Condor 3:09:59 0.82 2:35:47 0.764 0.809 A Keep D2 6 14:09:59 2
7 MK143 Scaramouche 3:10:44 0.84 2:40:13 0.761 0.829 N Cunniffe D2 7 14:10:44 3
8 3809 Lady Penrhyn 4:07:33 0.659 2:43:08 0.586 0.65 T Pedley D2 8 15:07:33 8
Division 3  DIV 3 Multi Hull results  Start : 11:15
Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd DidNot Design
1 HA320 Rainbow Two 3:05:40 0.58 1:47:41 0.624 0.588 L Alexander D3 1 14:20:40 3
2 V158 Tiger 2:59:49 0.644 1:55:48 0.644 0.644 G Floyd D3 2 14:14:49 2
3 V306 Sknot 2:57:30 0.701 2:04:26 0.652 0.692 C Culph D3 3 14:12:30 1
4 V310 Mustang Sally 3:44:01 0.619 2:18:40 0.517 0.611 A Bennet D3 4 14:59:01 4
  • Tweet

What you can read next

RACE 2 [15/06/2019] HYC WINTER SERIES 2019
RACE 3 [29/06/2019] HYC WINTER SERIES 2019
RACE 4 [27/07/2019] HYC WINTER SERIES 2019

CONTACT

If you have any suggestions, photos or links you would like to see on this website please email webmaster@hastingsyachtclub.org.au

MEMBERS

Log in

© Hastings Yacht Club 2017

TOP