SIGN IN YOUR ACCOUNT TO HAVE ACCESS TO DIFFERENT FEATURES

FORGOT YOUR PASSWORD?

FORGOT YOUR DETAILS?

AAH, WAIT, I REMEMBER NOW!

Hastings Yacht ClubHastings Yacht Club

  • LOGIN
  • HOME
  • ABOUT
    • About HYC
    • The Dolphin Newsletter
    • Membership Application
    • Membership & Yard Fees
    • Storage Application
  • RACING
    • Racing at HYC
    • Documents & Forms
    • Saturday Race Results
    • Sunday Race Results
    • Results Archive (Prior to 2022)
    • TestPage
  • CRUISING
  • SAILABILITY
  • SAIL SCHOOL
  • GALLERY
  • MEMBERS
    • By-Laws
    • Account
    • Slip Booking
    • Duty Roster
    • Regalia & Merchandise
  • CHILD SAFE
  • CONTACT
    • Contact Us
    • Committee Members
WEATHER
  • Home
  • 2019-20 Summer Series Division 123
  • RACE 2 [23/11/2019] HYC SUMMER SERIES 2019-2020
February 4, 2023

RACE 2 [23/11/2019] HYC SUMMER SERIES 2019-2020

Sunday, 22 December 2019 / Published in 2019-20 Summer Series Division 123

RACE 2 [23/11/2019] HYC SUMMER SERIES 2019-2020

RACE 2   [23/11/2019]       HYC Summer Series 2019-2020
TwoBays POOLS & SPAS
Division 1  DIV 1 Trailer results  Start : 11:00
Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA129 Five Pennies 3:12:39 0.658 2:06:46 0.689 0.667 K Bradley D1 1 14:12:39 2
2 660 Silk Department 3:15:27 0.679 2:12:43 0.679 0.679 K Lillecrapp D1 2 14:15:27 3
3 115 Moonlight Sonata 3:12:11 0.695 2:13:34 0.691 0.694 G Roe D1 3 14:12:11 1
4 B202 Pippin 3:19:35 0.683 2:16:19 0.665 0.677 R Hodgendoorn D1 4 14:19:35 4
DNC 7 Culture Shock 0.808 G Smith D1 6
Division 2  DIV 2 Keel results  Start : 11:00
Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 HA63 Siren 2:35:53 0.677 1:45:32 0.713 0.686 A Sandwell D2 1 13:35:53 4
2 5789 Redraw 2:34:13 0.691 1:46:34 0.721 0.7 G Rodgerson D2 2 13:34:13 3
3 2140 Mercedes V 2:37:08 0.703 1:50:28 0.708 0.705 R Brown D2 3 13:37:08 5
4 4798 Condor 2:23:06 0.777 1:51:11 0.777 0.777 A Keep D2 4 13:23:06 2
5 HA134 Miss Molly 3:01:03 0.621 1:52:26 0.614 0.619 P Mortimer D2 5 14:01:03 8
6 M123 Apache 2:22:07 0.798 1:53:24 0.782 0.793 M Halton D2 6 13:22:07 1
7 3810 Charlotte 2:59:30 0.671 2:00:27 0.619 0.662 V Nix D2 7 13:59:30 7
8 6173 Knot Easy 3:03:44 0.656 2:00:32 0.605 0.647 B Taylor D2 8 14:03:44 9
9 HA1 Josephine 2:42:19 0.77 2:04:59 0.685 0.76 P Randall D2 9 13:42:19 6
DNC B360 Penzance 0.618 K O’sullivan D2 11
Division 3  DIV 3 Multi Hull results  Start : 11:15
Place Sail No Boat Name Elapsd AHC Cor’d T BCH CHC Skipper Class Score Fin Tim ETOrd
1 131 Mahalbangka 1:53:16 0.682 1:17:15 0.684 0.683 P Wellby D3 1 13:08:16 1
2 HA320 Rainbow Two 2:11:46 0.588 1:17:29 0.588 0.588 L Alexander D3 2 13:26:46 4
3 V306 Sknot 2:00:21 0.674 1:21:07 0.644 0.665 C Culph D3 3 13:15:21 2
4 V158 Tiger 2:06:27 0.643 1:21:18 0.613 0.634 G Floyd D3 4 13:21:27 3
Class Score Fin Tim ETOrd DidNot
DNC
DNC
DNC
DNC
DNC
  • Tweet

What you can read next

RACE 8 [14/03/2020] HYC SUMMER SERIES 2019-2020
RACE 7 [29/02/2020] HYC SUMMER SERIES 2019-2020
RACE 3 [14/12/2019] HYC SUMMER SERIES 2019-2020

CONTACT

If you have any suggestions, photos or links you would like to see on this website please email webmaster@hastingsyachtclub.org.au

MEMBERS

Log in

© Hastings Yacht Club 2017

TOP